49.8 MPG 6.0 litres/100km 148.0 g/km

2012 Hyundai Elantra 1.5 MPG (Fuel Consumption)

Fuel Economy, Road Tax & Emissions

CO2 (carbon dioxide), mileage, fuel economy and other emissions data for 2012 Hyundai Elantra 1.5 cars.

average fuel consumption is 49.8 MPG or 6.0 litres/100km

and average CO2 output is 148.0 g/km

based on 4003 models.

Data table - click on a title to order by column:

Page 8 of 101, showing 40 cars out of 4007 total, starting on 281, ending on 320

Make Model Description Year MPG CO2 (g/km) Compare?
HYUNDAI i20 1.2l 75PS 2015 58.9 112 Compare?
HYUNDAI i20 1.1l CRDi 2015 70.6 103 Compare?
HYUNDAI i10 1.2l DOHC 2012 51.4 129 Compare?
HYUNDAI i20 1.4l (16" wheels) 2012 51.4 129 Compare?
HYUNDAI i20 1.4l (15" wheels) 2012 48.7 135 Compare?
HYUNDAI i10 1.0l SOHC 2011 67.3 99 Compare?
HYUNDAI i10 1.2l DOHC 2011 61.4 108 Compare?
HYUNDAI i20 1.4l (15" wheels) 2011 52.3 125 Compare?
HYUNDAI i20 1.4l (16" wheels) 2011 51.4 129 Compare?
HYUNDAI i20 1.4l (15" wheels) 2011 48.7 135 Compare?
HYUNDAI i20 1.4l (16" wheels) 2011 47.1 142 Compare?
HYUNDAI i30 1.4l DOHC 2011 46.3 142 Compare?
HYUNDAI i30 1.4l DOHC (with ISG) 2011 48.7 135 Compare?
HYUNDAI i30 1.6l DOHC 2011 43.5 152 Compare?
HYUNDAI i30 1.6l DOHC 2011 40.9 162 Compare?
HYUNDAI i10 1.1l SOHC 2011 47.9 139 Compare?
HYUNDAI i10 1.2l Premium 2019 40.9 156 Compare?
HYUNDAI 2.7l V6 2004 27.2 250 Compare?
HYUNDAI 2.7l V6 2004 27.4 247 Compare?
HYUNDAI i20 1.0l Premium SE Nav T-GDi 2019 46.3 139 Compare?
HYUNDAI Sonata 2.7l V6 2004 26.4 256 Compare?
HYUNDAI i20 1.2l Premium Nav 2019 46.3 139 Compare?
HYUNDAI i20 1.2l Premium SE Nav 2019 45.6 141 Compare?
HYUNDAI i20 1.2l S Connect 2019 46.3 137 Compare?
HYUNDAI i30 Fastback 1.4l SE Nav T-GDi 2019 45.6 142 Compare?
HYUNDAI i30 1.6l DOHC 2009 47.9 155 Compare?
HYUNDAI 2.0l 2004 32.1 211 Compare?
HYUNDAI Veloster with ISG 2013 47.9 137 Compare?
HYUNDAI i10 1.2l Premium 2019 46.3 139 Compare?
HYUNDAI ix20 1.6l 2016 43.5 150 Compare?
HYUNDAI i20 1.4l CRDi 2017 68.9 106 Compare?
HYUNDAI i10 1.2l Premium SE 2019 40.9 157 Compare?
HYUNDAI i10 1.2l Premium SE 2019 45.6 140 Compare?
HYUNDAI Tucson 1.6l GDi 2WD 2018 40.4 162 Compare?
HYUNDAI i20 1.0l Premium Nav T-GDi 2019 47.9 134 Compare?
HYUNDAI 2.0l 2004 35.3 193 Compare?
HYUNDAI Veloster without ISG 2013 43.5 148 Compare?
HYUNDAI Santa Fe 2.4l 2004 28.8 235 Compare?
HYUNDAI Santa Fe 2.7l V6 2004 24.8 274 Compare?
HYUNDAI i30 Fastback N N 2019 34 188 Compare?